Tile, metal, shingle, and flat, each has its place. We help you choose the right system for your home, budget, HOA rules, and wind zone.
Slope usually narrows the choice before budget does. Here is how tile, metal, shingle, and flat compare on the things that matter in South Florida.
Shingle |
Metal | Tile |
Flat |
|
|---|---|---|---|---|
| Roof slope | Pitched, 2:12 and steeper | Usually 2:12 and steeper, some approved systems to 1:12 | Pitched, 3:12 and steeper | Flat and low slope, under 3:12 |
| Lifespan here | 15 to 20 years | 30 to 50 years | 40 to 50 years of tile, underlayment 20 to 30 | 15 to 25 years |
| Upfront cost | Lowest | Highest | High | Moderate |
| Wind | Strong with sealed underlayment | Excellent, top rated for HVHZ | Excellent with high wind fastening | Strong when fully adhered |
| Heat and energy | Absorbs heat, our sun shortens its life | Reflects heat, lowers cooling bills | Outstanding, airflow cools the attic | White TPO reflects heat well |
| Upkeep | Easy, low cost repairs | Very low, watch fasteners and salt air | Low, plan an underlayment replacement | Keep drains clear, standing water is the enemy |
| Best for | Budget led projects and shorter holds | Coastal homes, energy savings, long holds | Classic homes, HOA neighborhoods, long holds | Additions, patios, modern homes, commercial |
| Shingle details | Metal details | Tile details | Flat details |
Concrete and clay tile, the classic South Florida look, built for heat and lasting 50+ years.
Standing seam and metal systems, the longest lasting roof you can buy, with superior wind and energy performance.
Architectural asphalt shingles, the practical, affordable choice in dozens of styles.
TPO, modified bitumen, and built up systems for flat and low slope roofs.
Get a free, no obligation inspection from South Florida's trusted roofers. Serving all of Palm Beach, Broward, and Miami-Dade County since 1987.